Performance and Features
Customizable Lighting Bar for Enhanced Safety
Torque Sensor Delivers A Natural Pedal Feel
LCD Screen with Selectable Themes
Embedded Swappable Battery
Max Speed 32 kmh
Range Up to 72 km
Easy to Assemble
All prices are Tax included
LyteCycle EB60, built with a minimalist design in mind, has a top speed of 32 kmh and a range of up to 72 kmh. Given the long range, it is also equipped with a swappable battery feature to keep you going on your journey. Additional accessories can be fitted such as a front basket, rear rack, or an ABUS U-lock.
Customizable Lighting Bar for Enhanced Safety
Torque Sensor Delivers A Natural Pedal Feel
LCD Screen with Selectable Themes
Embedded Swappable Battery
Max Speed 32 kmh
Range Up to 72 km
Easy to Assemble
Downloadable OKAI LyteCycle EB50 Specs
Downloadable OKAI LyteCycle EB50 Warranty
Downloadable OKAI LyteCycle EB50 User Manual
Vehicle Parameter | Expansion: LxWxH | 192*71*110 cm |
N.W. | 37 kg | |
Max Speed | 32 kmh | |
Range | 72 km | |
Adapted Terrain | Flat/Mountain Land | |
Operating Temperature | 0-40 °C | |
Waterproof Grade | IPX5 | |
Charging Time | 2.8A<6H | |
Battery Parameter | Rated Voltage | 48V |
Rated Capacity | 14.7Ah | |
Battery (Cell) Qty | 39pcs | |
Swappable Battery | Yes | |
Motor Parameter | Max Torque | 85 N.m |
Rated Voltage | 48V | |
Rated Power | 750W | |
Max Power | 1000W | |
Motor Control Mode | Brushless Gear Reduction Motor | |
Brake | Brake Stopping Distance | ≤10m(32.8ft) |
Brake Mode | Front and Rear Disc Brake | |
Tires | Tire Size | Front and Rear 26*4 in |
Tire Materials | Pneumatic Tire | |
Charger | Input Voltage | 100-240V |
Output Voltage | 54.6V | |
Output Current | 2.8A | |
Rider | Max Load | 150kg |
Recommended age | 14+ years | |
Recommended height | 160cm - 200cm | |
Features | Accessory | Front basket and rear basket |
Ride Mode | Zero Start (Rear Drive) | |
Certification | Bicycle: CPSC 16 CFR 1512, UL2849 Test Report, 16 CFR1303 & Prop 65 Test Report; | |
Packing | Manner of Packing | 1pc/ctn |
G.W. | 45 kg | |
LxWxH | 156*37*85 cm |
Every effort to ensure the accuracy of the information provided. However, all information contained is preliminary. Product specifications, configurations, and system/components are subject to change without notice. Information will be updated when available.